;

Welcome, Guest. Please login or register.
Did you miss your activation email?

Username: Password:
Pages: 1 2 3 4 [5] 6 7 8 9 ... 310   Go Down

Author Topic: Peringkat BWF terbaru (update tiap kamis)  (Read 105614 times)

the new MELVINTC

  • Senior Sailor
  • ******
  • Keong: 1
  • Offline Offline
  • Posts: 21892
Re: Peringkat BWF terbaru (update tiap kamis)
« Reply #40 on: May 23, 2008, 10:25:09 PM »

maap..
gw kasihnya yg MEN'S SINGLE ama WOMEN'S SINGLE dulu ya..

per tanggal 22 mei 2008-TERBARU!
MEN'S SINGLE

1 50906   LIN Dan CHN 77240 9040 9 1 10 86280
2 50152   LEE Chong Wei MAS 70840 8759 9 1 10 79599
3 51274   BAO Chunlai CHN 61160 7002 9 1 10 68162
4 51592   CHEN Jin CHN 56530 6494 9 1 10 63024
5 4762   JONASSEN Kenneth DEN 54400 6295 9 1 10 60695
6 50427   DWI KUNCORO Sony INA 52200 5987 9 1 10 58187
7 10337   HIDAYAT Taufik INA 48500 5583 9 1 10 54083
8 11704   LEE Hyun Il KOR 45470 5547 9 1 10 51017
9 51324   PARK Sung Hwan KOR 45300 5587 9 1 10 50887
10 6926   GADE Peter Hoeg DEN 43100 5911 9 1 10 49011
11 8396   WACHA Przemyslaw POL 41590 4779 9 1 10 46369
12 51599   SANTOSO Simon INA 39720 4385 9 1 10 44105
13 50931   CHEN Yu CHN 39840 4206 9 1 10 44046
14 11959   PONSANA Boonsak THA 37640 4963 9 1 10 42603
15 4240   WONG Choong Hann MAS 36640 4478 9 1 10 41118
16 51053   PERSSON Joachim DEN 33640 4057 9 1 10 37697
17 9689   CHEN Hong CHN 36790 0 10 0 10 36790
18 50658   SATO Shoji JPN 32450 4278 9 1 10 36728
19 12370   HASHIM Muhammad Hafiz MAS 31590 3564 9 1 10 35154
20 9662   NG Wei HKG 31340 3717 9 1 10 35057
21 9166   LEE Tsuen Seng MAS 34360 0 10 0 10 34360
22 7790   HASHIM Muhammad Roslin MAS 33730 0 10 0 10 33730
23 14868   LU Yi CHN 33550 0 10 0 10 33550
24 50905   SASAKI Sho JPN 30040 3422 9 1 10 33462
25 51306   CHAN Yan Kit HKG 29660 3782 9 1 10 33442
26 50858   ZWIEBLER Marc GER 29150 3284 9 1 10 32434
27 50170   SUSILO Ronald SIN 29130 3186 9 1 10 32316
28 9567   AYOB Sairul Amar MAS 31970 0 10 0 10 31970
29 14078   SMITH Andrew ENG 28480 3374 9 1 10 31854
30 11464   LEE Yen Hui Kendrick SIN 26960 3929 9 1 10 30889
31 51310   SRIDHAR Anup IND 26590 3512 9 1 10 30102
32 14107   NGUYEN Tien Minh VIE 26930 2986 9 1 10 29916
33 10319   PANG Eric NED 26210 3077 9 1 10 29287
34 10302   YEOH Kay Bin MAS 29220 0 10 0 10 29220
35 6967   PALYAMA Dicky NED 25020 3615 9 1 10 28635
36 15585   KOUKAL Petr CZE 25020 2971 9 1 10 27991
37 7200   DABEKA Andrew CAN 24960 2998 9 1 10 27958
38 8151   MILROY Bobby CAN 24240 2799 9 1 10 27039
39 7408   VAUGHAN Richard WAL 23700 3008 9 1 10 26708
40 52738   TEDJONO Andre Kurniawan INA 26520 0 10 0 10 26520
41 15241   EVANS Scott IRL 22450 2433 9 1 10 24883
42 11809   JOPPIEN Bjoern GER 21860 2743 9 1 10 24603
43 15172   MIKKELSEN Peter DEN 24410 0 10 0 10 24410
44 11841   MOODY John NZL 21530 2747 9 1 10 24277
45 15319   BHAT Arvind IND 21690 2317 9 1 10 24007
46 14251   ABIAN Pablo ESP 21690 2232 9 1 10 23922
47 63707   TAGO Kenichi JPN 21000 2536
48 54431   JORGENSEN Jan O DEN 20580 2228 9 1 10 22808
49 11691   ANAND Chetan IND 20590 1944 9 1 10 22534
50 14587   SUGIARTO Tommy  INA 22140 0 10 0 10 22140
51 15751   HSIEH Yu Hsin TPE 19530 2332 9 1 10 21862
52 51613   OUSEPH Rajiv ENG 19080 2158 9 1 10 21238
53 15453   LANG Ville FIN 18710 2311 9 1 10 21021
54 52867   TAN Chun Seang MAS 20890 0 10 0 10 20890
55 51056   SAPKULCHANANART Poompat THA 18120 2595 9 1 10 20715
56 13460   NAVICKAS Kestutis LTU 17930 2219 9 1 10 20149
57 13732   KEHLHOFFNER Erwin FRA 18060 2066 9 1 10 20126
58 10183   SHON Seung Mo KOR 16570 3512 5 1 6 20082
59 8354   PUKHOV Stanislav RUS 17840 1975 9 1 10 19815
60 52030   CHONG Wei Feng MAS 19380 0 10 0 10 19380
61 54897   CORDON Kevin GUA 18690 0 10 0 10 18690
62 51303   ULSING Rune DEN 18500 0 10 0 10 18500
63 51356   MAUNOURY Simon FRA 16250 2042 9 1 10 18292
64 4850   DRUZCHENKO Vladislav UKR 16010 2117 9 1 10 18127
65 53856   HONG Ji Hoon KOR 15410 2568 6 1 7 17978
66 14611   GONG Weijie CHN 17900 0 6 0 6 17900
67 10565   FROHLICH ~ Jan CZE 15400 2395 9 1 10 17795
68 52773   LEE Cheol Ho KOR 15600 2085 8 1 9 17685
69 51598   PAWAR Anand IND 17640 0 10 0 10 17640
70 3022   VASCONCELOS Marco POR 15670 1931 9 1 10 17601
71 52741   HARTANTO Ari Yuli Wahyu INA 17380 0 10 0 10 17380
72 53753   VITTINGHUS Hans-Kristian DEN 15790 1582 9 1 10 17372
73 54513   SAENSOMBOONSUK Tanongsak THA 15050 2202 9 1 10 17252
74 12919   LONGO Carlos ESP 15560 1682 9 1 10 17242
75 2641   KOCH Juergen AUT 15500 1725 9 1 10 17225
76 50933   WU Yunyong CHN 17220 0 6 0 6 17220
77 52968   LEVERDEZ Brice FRA 15530 1687 9 1 10 17217
78 53119   BAXTER Carl ENG 17190 0 10 0 10 17190
79 15160   SAHLBERG Magnus SWE 15320 1867 9 1 10 17187
80 8296   VONDRA Jan CZE 15290 1774 9 1 10 17064
81 51690   TAN Yuhan BEL 15300 1732 9 1 10 17032
82 12495   GOMEZ Stuart AUS 15590 1378 9 1 10 16968
83 51143   RAI Raju USA 15180 1613 9 1 10 16793
84 10966   NAKANISHI Yousuke JPN 16770 0 9 0 9 16770
85 50283   LIAO Sheng Shiun TPE 14660 1360 9 1 10 16020
86 51531   MUST Raul EST 14230 1734 9 1 10 15964
87 8830   LASMARI Nabil ALG 14370 1443 9 1 10 15813
88 13310   WOJCIKIEWICZ Stefan CAN 13640 1970 9 1 10 15610
89 53131   ABDUL LATIF Mohd Arif MAS 14150 1366 9 1 10 15516
90 53944   KASHYAP P IND 14190 1241 9 1 10 15431
91 50546   MEHRABI Kaveh IRI 14690 0 10 0 10 14690
92 52645   EKIRING Edwin UGA 14670 0 10 0 10 14670
93 54026   ENDO Hiroyuki JPN 12510 2103 6 1 7 14613
94 9570   OEDUM Kasper DEN 14600 0 10 0 10 14600
95 14189   PAIXAO Alexandre POR 13010 1422 9 1 10 14432
96 52666   THO Jeff AUS 12670 1690 9 1 10 14360
97 14553   YUNUS Alamsyah INA 14270 0 9 0 9 14270
98 53013   BOESIGER Christian SUI 12710 1501 9 1 10 14211
99 58064   VILAILAK Pakkawat THA 12780 1407 9 1 10 14187
100 11811   SPITKO Roman GER 12540 1614 9 1 10 14154




WOMEN'S SINGLE
1 50254   XIE Xingfang CHN 69240 8240 9 1 10 77480
2 53057   LU Lan CHN 63450 7219 9 1 10 70669
3 51281   ZHU Lin CHN 59600 6618 9 1 10 66218
4 5566   ZHANG Ning CHN 58320 7839 9 1 10 66159
5 9699   PI ~ * Hongyan FRA 54730 6596 9 1 10 61326
6 10358   RASMUSSEN Tine DEN 54190 6593 9 1 10 60783
7 5882   WANG ~ Chen HKG 53720 6767 9 1 10 60487
8 5949   XU ~ Huaiwen GER 52550 6445 9 1 10 58995
9 11769   WONG Mew Choo MAS 48580 5848 9 1 10 54428
10 7821   ZHOU Mi HKG 53880 0 10 0 10 53880
11 12197   JUN Jae Youn KOR 47450 5184 9 1 10 52634
12 51649   YIP Pui Yin HKG 42400 4907 9 1 10 47307
13 13475   SCHENK Juliane GER 39090 4556 9 1 10 43646
14 5751   HALLAM Tracey ENG 38140 4320 9 1 10 42460
15 53938   WANG Yihan CHN 38940 0 10 0 10 38940
16 52259   HIRAYAMA Yu JPN 34780 3822 9 1 10 38602
17 5564   YAO ~ * Jie NED 33100 5357 9 1 10 38457
18 12765   NEDELCHEVA Petya BUL 33000 4703 9 1 10 37703
19 14864   CHENG Shao-Chieh TPE 33140 4017 9 1 10 37157
20 6964   MEULENDIJKS Judith NED 33000 4084 9 1 10 37084
21 15417   HIROSE Eriko JPN 32060 4698 9 1 10 36758
22 9968   MORI Kaori JPN 32280 3901 9 1 10 36181
23 11982   CANN ~ Elizabeth ENG 30300 3458 9 1 10 33758
24 12916   RICE Anna CAN 30000 3058 9 1 10 33058
25 14874   JIANG Yanjiao CHN 29040 3702 8 1 9 32742
26 51368   GRIGA Larisa UKR 28990 3330 9 1 10 32320
27 6115   DIEHL Ella RUS 28650 3544 9 1 10 32194
28 7318   YONEKURA Kanako JPN 31940 0 10 0 10 31940
29 15712   WONG Julia Pei Xian MAS 28360 3549 9 1 10 31909
30 52748   NEHWAL Saina IND 27780 3541 9 1 10 31321
31 14711   YULIANTI Maria Kristin INA 27480 3543 9 1 10 31023
32 15409   HWANG Hye Youn KOR 26420 3552 9 1 10 29972
33 14710   ADRIANTI Firdasari INA 26620 3320 9 1 10 29940
34 50270   PERSSON Sara SWE 26350 3393 9 1 10 29743
35 50728   PONSANA Salakjit THA 26260 3189 9 1 10 29449
36 15509   PAI Min Jie TPE 25520 2804 9 1 10 28324
37 52706   XING Aiying SIN 24970 3319 9 1 10 28289
38 15410   LEE Yun Hwa KOR 24990 3110 9 1 10 28100
39 8404   LI ~ Li SIN 23540 3504 9 1 10 27044
40 53937   WANG Lin CHN 26880 0 7 0 7 26880
41 7083   NIEMINEN ~ Anu FIN 22140 2681 9 1 10 24821
42 12028   ALLEGRINI Agnese ITA 21210 2445 9 1 10 23655
43 12818   HUGHES Susan SCO 20000 3106 9 1 10 23106
44 11914   TOLMOFF Kati EST 20420 2492 9 1 10 22912
45 51842   CICOGNINI Jeanine SUI 18750 2402 9 1 10 21152
46 10141   PITTARD Jill ENG 18950 2046 9 1 10 20996
47 13852   ANANINA  Ekaterina RUS 19050 1850 9 1 10 20900
48 15323   KONON Olga BLR 18550 2087 9 1 10 20637
49 11216   HINDLEY Rachel NZL 18220 2071 9 1 10 20291
50 3156   REID Charmaine CAN 17760 2381 9 1 10 20141
51 10022   PRUTSCH Simone AUT 18390 1713 9 1 10 20103
52 12129   INGOLFSDOTTIR Ragna ISL 17620 2202 9 1 10 19822
53 51641   JENSEN Nanna Brosolat DEN 17400 2243 9 1 10 19643
54 13710   MURGUNDE Trupti IND 17330 2286 9 1 10 19616
55 14195   MOURA Ana POR 17880 1693 9 1 10 19573
56 52782   JANG Soo Young KOR 17520 2045 9 1 10 19565
57 8762   LAMY Filipa POR 17470 1869 9 1 10 19339
58 14741   CHAN KY Michelle NZL 17250 1984 9 1 10 19234
59 13182   RIVERO Claudia PER 17060 2160 9 1 10 19220
59 57156   ZHU jingjing CHN 19220 0 6 0 6 19220
61 15093   CHANSRISUKOT Soratja THA 16730 2254 9 1 10 18984
62 13006   SANTOS Telma POR 16870 1820 9 1 10 18690
63 12023   TVRDY Maja SLO 16770 1770 9 1 10 18540
64 54511   BURANAPRASERTSUK Porntip THA 16470 1689 9 1 10 18159
65 14707   CHRISTINA Maria Elfira INA 17810 0 9 0 9 17810
66 54533   FUJII Mizuki JPN 15080 2419 9 1 10 17499
67 51655   VAN CUTSEN Rachel NED 15350 2014 9 1 10 17364
68 51739   LUDIKOVA ~ * Kristina CZE 15600 1735 9 1 10 17335
69 14814   LEE Eva USA 15160 2017 9 1 10 17177
70 51642   SORENSEN Camilla DEN 14970 1738 9 1 10 16708
71 54357   KIM Moon Hi KOR 16570 0 10 0 10 16570
72 53392   IMABEPPU Kaori JPN 14210 2285 6 1 7 16495
73 51650   MUTATKAR Aditi IND 14890 1593 9 1 10 16483
74 50964   LE NGOC Nguyen Nhung VIE 16370 0 10 0 10 16370
75 15105   ZECHIRI Linda BUL 14700 1517 9 1 10 16217
76 51280   LI Wenyan CHN 16000 0 5 0 5 16000
77 50741   MEEMEAK Molthila THA 15950 0 7 0 7 15950
78 52730   BERNADET Pia,Zebadiah INA 13550 2081 8 1 9 15631
79 89666   MAGEE Chloe IRL 13920 1545 9 1 10 15465
80 12021   KERSNIK Maja SLO 14370 1071 9 1 10 15441
81 10904   MARTINEZ Yoana ESP 14090 1291 9 1 10 15381
82 11071   AUGUSTYN Kamila POL 13950 1350 9 1 10 15300
83 53483   KAUR Anita Raj MAS 13550 1696 9 1 10 15246
84 52301   PRUS ~ Elena UKR 13440 1625 9 1 10 15065
85 10902   TAVERA Lucia ESP 13500 1457 9 1 10 14957
86 14081   POHL Shannon USA 14780 0 10 0 10 14780
87 50380   DANIEL Grace NGR 13000 1232 9 1 10 14232
88 52089   WAKITA Yu JPN 14220 0 8 0 8 14220
89 4430   RAHMAWATI ~ * Weny FRA 12370 1613 9 1 10 13983
90 54532   TARUNO Megumi JPN 13680 0 6 0 6 13680
91 15811   RATNASARI Fransisca INA 13130 0 7 0 7 13130
92 22455   BAE Youn Joo KOR 10900 2186 5 1 6 13086
93 52640   PROKOPENKO Anastasia RUS 12930 0 10 0 10 12930
94 53832   STOLZENBACH Patty NED 11610 1259 9 1 10 12869
95 52103   CHEAH Li Ya Lydia MAS 11360 1425 9 1 10 12785
96 51661   LENNARTSSON Emelie SWE 11400 1237 9 1 10 12637
97 54148   KURNIAWAN Sylvina INA 12330 0 9 0 9 12330
98 53788   FU Mingtian SIN 10600 1530 6 1 7 12130
99 9775   FOO KUNE ~ Karen MRI 10690 1143 9 1 10 11833
100 52928   MONG Kwan Yi HKG 10480 1256 9 1 10 11736

*CHRISTINA Maria Elfira di posisi 65...lebih tinggi dr fransiska dan pia..koq ga masuk piala uber ya?

Logged
~NOTHING compares to the promise I have in You,Lord~

irawan0702

  • Cabin Crew
  • *
  • Keong: 0
  • Offline Offline
  • Posts: 123
  • www.friendster.com/ffc2002
Re: Peringkat BWF terbaru (update tiap kamis)
« Reply #41 on: May 23, 2008, 10:37:17 PM »

maap..
gw kasihnya yg MEN'S SINGLE ama WOMEN'S SINGLE dulu ya..

per tanggal 22 mei 2008-TERBARU!
MEN'S SINGLE

1 50906   LIN Dan CHN 77240 9040 9 1 10 86280
2 50152   LEE Chong Wei MAS 70840 8759 9 1 10 79599
3 51274   BAO Chunlai CHN 61160 7002 9 1 10 68162
4 51592   CHEN Jin CHN 56530 6494 9 1 10 63024
5 4762   JONASSEN Kenneth DEN 54400 6295 9 1 10 60695
6 50427   DWI KUNCORO Sony INA 52200 5987 9 1 10 58187
7 10337   HIDAYAT Taufik INA 48500 5583 9 1 10 54083
8 11704   LEE Hyun Il KOR 45470 5547 9 1 10 51017
9 51324   PARK Sung Hwan KOR 45300 5587 9 1 10 50887
10 6926   GADE Peter Hoeg DEN 43100 5911 9 1 10 49011
11 8396   WACHA Przemyslaw POL 41590 4779 9 1 10 46369
12 51599   SANTOSO Simon INA 39720 4385 9 1 10 44105
13 50931   CHEN Yu CHN 39840 4206 9 1 10 44046
14 11959   PONSANA Boonsak THA 37640 4963 9 1 10 42603
15 4240   WONG Choong Hann MAS 36640 4478 9 1 10 41118
16 51053   PERSSON Joachim DEN 33640 4057 9 1 10 37697
17 9689   CHEN Hong CHN 36790 0 10 0 10 36790
18 50658   SATO Shoji JPN 32450 4278 9 1 10 36728
19 12370   HASHIM Muhammad Hafiz MAS 31590 3564 9 1 10 35154
20 9662   NG Wei HKG 31340 3717 9 1 10 35057
21 9166   LEE Tsuen Seng MAS 34360 0 10 0 10 34360
22 7790   HASHIM Muhammad Roslin MAS 33730 0 10 0 10 33730
23 14868   LU Yi CHN 33550 0 10 0 10 33550
24 50905   SASAKI Sho JPN 30040 3422 9 1 10 33462
25 51306   CHAN Yan Kit HKG 29660 3782 9 1 10 33442
26 50858   ZWIEBLER Marc GER 29150 3284 9 1 10 32434
27 50170   SUSILO Ronald SIN 29130 3186 9 1 10 32316
28 9567   AYOB Sairul Amar MAS 31970 0 10 0 10 31970
29 14078   SMITH Andrew ENG 28480 3374 9 1 10 31854
30 11464   LEE Yen Hui Kendrick SIN 26960 3929 9 1 10 30889
31 51310   SRIDHAR Anup IND 26590 3512 9 1 10 30102
32 14107   NGUYEN Tien Minh VIE 26930 2986 9 1 10 29916
33 10319   PANG Eric NED 26210 3077 9 1 10 29287
34 10302   YEOH Kay Bin MAS 29220 0 10 0 10 29220
35 6967   PALYAMA Dicky NED 25020 3615 9 1 10 28635
36 15585   KOUKAL Petr CZE 25020 2971 9 1 10 27991
37 7200   DABEKA Andrew CAN 24960 2998 9 1 10 27958
38 8151   MILROY Bobby CAN 24240 2799 9 1 10 27039
39 7408   VAUGHAN Richard WAL 23700 3008 9 1 10 26708
40 52738   TEDJONO Andre Kurniawan INA 26520 0 10 0 10 26520
41 15241   EVANS Scott IRL 22450 2433 9 1 10 24883
42 11809   JOPPIEN Bjoern GER 21860 2743 9 1 10 24603
43 15172   MIKKELSEN Peter DEN 24410 0 10 0 10 24410
44 11841   MOODY John NZL 21530 2747 9 1 10 24277
45 15319   BHAT Arvind IND 21690 2317 9 1 10 24007
46 14251   ABIAN Pablo ESP 21690 2232 9 1 10 23922
47 63707   TAGO Kenichi JPN 21000 2536
48 54431   JORGENSEN Jan O DEN 20580 2228 9 1 10 22808
49 11691   ANAND Chetan IND 20590 1944 9 1 10 22534
50 14587   SUGIARTO Tommy  INA 22140 0 10 0 10 22140
51 15751   HSIEH Yu Hsin TPE 19530 2332 9 1 10 21862
52 51613   OUSEPH Rajiv ENG 19080 2158 9 1 10 21238
53 15453   LANG Ville FIN 18710 2311 9 1 10 21021
54 52867   TAN Chun Seang MAS 20890 0 10 0 10 20890
55 51056   SAPKULCHANANART Poompat THA 18120 2595 9 1 10 20715
56 13460   NAVICKAS Kestutis LTU 17930 2219 9 1 10 20149
57 13732   KEHLHOFFNER Erwin FRA 18060 2066 9 1 10 20126
58 10183   SHON Seung Mo KOR 16570 3512 5 1 6 20082
59 8354   PUKHOV Stanislav RUS 17840 1975 9 1 10 19815
60 52030   CHONG Wei Feng MAS 19380 0 10 0 10 19380
61 54897   CORDON Kevin GUA 18690 0 10 0 10 18690
62 51303   ULSING Rune DEN 18500 0 10 0 10 18500
63 51356   MAUNOURY Simon FRA 16250 2042 9 1 10 18292
64 4850   DRUZCHENKO Vladislav UKR 16010 2117 9 1 10 18127
65 53856   HONG Ji Hoon KOR 15410 2568 6 1 7 17978
66 14611   GONG Weijie CHN 17900 0 6 0 6 17900
67 10565   FROHLICH ~ Jan CZE 15400 2395 9 1 10 17795
68 52773   LEE Cheol Ho KOR 15600 2085 8 1 9 17685
69 51598   PAWAR Anand IND 17640 0 10 0 10 17640
70 3022   VASCONCELOS Marco POR 15670 1931 9 1 10 17601
71 52741   HARTANTO Ari Yuli Wahyu INA 17380 0 10 0 10 17380
72 53753   VITTINGHUS Hans-Kristian DEN 15790 1582 9 1 10 17372
73 54513   SAENSOMBOONSUK Tanongsak THA 15050 2202 9 1 10 17252
74 12919   LONGO Carlos ESP 15560 1682 9 1 10 17242
75 2641   KOCH Juergen AUT 15500 1725 9 1 10 17225
76 50933   WU Yunyong CHN 17220 0 6 0 6 17220
77 52968   LEVERDEZ Brice FRA 15530 1687 9 1 10 17217
78 53119   BAXTER Carl ENG 17190 0 10 0 10 17190
79 15160   SAHLBERG Magnus SWE 15320 1867 9 1 10 17187
80 8296   VONDRA Jan CZE 15290 1774 9 1 10 17064
81 51690   TAN Yuhan BEL 15300 1732 9 1 10 17032
82 12495   GOMEZ Stuart AUS 15590 1378 9 1 10 16968
83 51143   RAI Raju USA 15180 1613 9 1 10 16793
84 10966   NAKANISHI Yousuke JPN 16770 0 9 0 9 16770
85 50283   LIAO Sheng Shiun TPE 14660 1360 9 1 10 16020
86 51531   MUST Raul EST 14230 1734 9 1 10 15964
87 8830   LASMARI Nabil ALG 14370 1443 9 1 10 15813
88 13310   WOJCIKIEWICZ Stefan CAN 13640 1970 9 1 10 15610
89 53131   ABDUL LATIF Mohd Arif MAS 14150 1366 9 1 10 15516
90 53944   KASHYAP P IND 14190 1241 9 1 10 15431
91 50546   MEHRABI Kaveh IRI 14690 0 10 0 10 14690
92 52645   EKIRING Edwin UGA 14670 0 10 0 10 14670
93 54026   ENDO Hiroyuki JPN 12510 2103 6 1 7 14613
94 9570   OEDUM Kasper DEN 14600 0 10 0 10 14600
95 14189   PAIXAO Alexandre POR 13010 1422 9 1 10 14432
96 52666   THO Jeff AUS 12670 1690 9 1 10 14360
97 14553   YUNUS Alamsyah INA 14270 0 9 0 9 14270
98 53013   BOESIGER Christian SUI 12710 1501 9 1 10 14211
99 58064   VILAILAK Pakkawat THA 12780 1407 9 1 10 14187
100 11811   SPITKO Roman GER 12540 1614 9 1 10 14154




WOMEN'S SINGLE
1 50254   XIE Xingfang CHN 69240 8240 9 1 10 77480
2 53057   LU Lan CHN 63450 7219 9 1 10 70669
3 51281   ZHU Lin CHN 59600 6618 9 1 10 66218
4 5566   ZHANG Ning CHN 58320 7839 9 1 10 66159
5 9699   PI ~ * Hongyan FRA 54730 6596 9 1 10 61326
6 10358   RASMUSSEN Tine DEN 54190 6593 9 1 10 60783
7 5882   WANG ~ Chen HKG 53720 6767 9 1 10 60487
8 5949   XU ~ Huaiwen GER 52550 6445 9 1 10 58995
9 11769   WONG Mew Choo MAS 48580 5848 9 1 10 54428
10 7821   ZHOU Mi HKG 53880 0 10 0 10 53880
11 12197   JUN Jae Youn KOR 47450 5184 9 1 10 52634
12 51649   YIP Pui Yin HKG 42400 4907 9 1 10 47307
13 13475   SCHENK Juliane GER 39090 4556 9 1 10 43646
14 5751   HALLAM Tracey ENG 38140 4320 9 1 10 42460
15 53938   WANG Yihan CHN 38940 0 10 0 10 38940
16 52259   HIRAYAMA Yu JPN 34780 3822 9 1 10 38602
17 5564   YAO ~ * Jie NED 33100 5357 9 1 10 38457
18 12765   NEDELCHEVA Petya BUL 33000 4703 9 1 10 37703
19 14864   CHENG Shao-Chieh TPE 33140 4017 9 1 10 37157
20 6964   MEULENDIJKS Judith NED 33000 4084 9 1 10 37084
21 15417   HIROSE Eriko JPN 32060 4698 9 1 10 36758
22 9968   MORI Kaori JPN 32280 3901 9 1 10 36181
23 11982   CANN ~ Elizabeth ENG 30300 3458 9 1 10 33758
24 12916   RICE Anna CAN 30000 3058 9 1 10 33058
25 14874   JIANG Yanjiao CHN 29040 3702 8 1 9 32742
26 51368   GRIGA Larisa UKR 28990 3330 9 1 10 32320
27 6115   DIEHL Ella RUS 28650 3544 9 1 10 32194
28 7318   YONEKURA Kanako JPN 31940 0 10 0 10 31940
29 15712   WONG Julia Pei Xian MAS 28360 3549 9 1 10 31909
30 52748   NEHWAL Saina IND 27780 3541 9 1 10 31321
31 14711   YULIANTI Maria Kristin INA 27480 3543 9 1 10 31023
32 15409   HWANG Hye Youn KOR 26420 3552 9 1 10 29972
33 14710   ADRIANTI Firdasari INA 26620 3320 9 1 10 29940
34 50270   PERSSON Sara SWE 26350 3393 9 1 10 29743
35 50728   PONSANA Salakjit THA 26260 3189 9 1 10 29449
36 15509   PAI Min Jie TPE 25520 2804 9 1 10 28324
37 52706   XING Aiying SIN 24970 3319 9 1 10 28289
38 15410   LEE Yun Hwa KOR 24990 3110 9 1 10 28100
39 8404   LI ~ Li SIN 23540 3504 9 1 10 27044
40 53937   WANG Lin CHN 26880 0 7 0 7 26880
41 7083   NIEMINEN ~ Anu FIN 22140 2681 9 1 10 24821
42 12028   ALLEGRINI Agnese ITA 21210 2445 9 1 10 23655
43 12818   HUGHES Susan SCO 20000 3106 9 1 10 23106
44 11914   TOLMOFF Kati EST 20420 2492 9 1 10 22912
45 51842   CICOGNINI Jeanine SUI 18750 2402 9 1 10 21152
46 10141   PITTARD Jill ENG 18950 2046 9 1 10 20996
47 13852   ANANINA  Ekaterina RUS 19050 1850 9 1 10 20900
48 15323   KONON Olga BLR 18550 2087 9 1 10 20637
49 11216   HINDLEY Rachel NZL 18220 2071 9 1 10 20291
50 3156   REID Charmaine CAN 17760 2381 9 1 10 20141
51 10022   PRUTSCH Simone AUT 18390 1713 9 1 10 20103
52 12129   INGOLFSDOTTIR Ragna ISL 17620 2202 9 1 10 19822
53 51641   JENSEN Nanna Brosolat DEN 17400 2243 9 1 10 19643
54 13710   MURGUNDE Trupti IND 17330 2286 9 1 10 19616
55 14195   MOURA Ana POR 17880 1693 9 1 10 19573
56 52782   JANG Soo Young KOR 17520 2045 9 1 10 19565
57 8762   LAMY Filipa POR 17470 1869 9 1 10 19339
58 14741   CHAN KY Michelle NZL 17250 1984 9 1 10 19234
59 13182   RIVERO Claudia PER 17060 2160 9 1 10 19220
59 57156   ZHU jingjing CHN 19220 0 6 0 6 19220
61 15093   CHANSRISUKOT Soratja THA 16730 2254 9 1 10 18984
62 13006   SANTOS Telma POR 16870 1820 9 1 10 18690
63 12023   TVRDY Maja SLO 16770 1770 9 1 10 18540
64 54511   BURANAPRASERTSUK Porntip THA 16470 1689 9 1 10 18159
65 14707   CHRISTINA Maria Elfira INA 17810 0 9 0 9 17810
66 54533   FUJII Mizuki JPN 15080 2419 9 1 10 17499
67 51655   VAN CUTSEN Rachel NED 15350 2014 9 1 10 17364
68 51739   LUDIKOVA ~ * Kristina CZE 15600 1735 9 1 10 17335
69 14814   LEE Eva USA 15160 2017 9 1 10 17177
70 51642   SORENSEN Camilla DEN 14970 1738 9 1 10 16708
71 54357   KIM Moon Hi KOR 16570 0 10 0 10 16570
72 53392   IMABEPPU Kaori JPN 14210 2285 6 1 7 16495
73 51650   MUTATKAR Aditi IND 14890 1593 9 1 10 16483
74 50964   LE NGOC Nguyen Nhung VIE 16370 0 10 0 10 16370
75 15105   ZECHIRI Linda BUL 14700 1517 9 1 10 16217
76 51280   LI Wenyan CHN 16000 0 5 0 5 16000
77 50741   MEEMEAK Molthila THA 15950 0 7 0 7 15950
78 52730   BERNADET Pia,Zebadiah INA 13550 2081 8 1 9 15631
79 89666   MAGEE Chloe IRL 13920 1545 9 1 10 15465
80 12021   KERSNIK Maja SLO 14370 1071 9 1 10 15441
81 10904   MARTINEZ Yoana ESP 14090 1291 9 1 10 15381
82 11071   AUGUSTYN Kamila POL 13950 1350 9 1 10 15300
83 53483   KAUR Anita Raj MAS 13550 1696 9 1 10 15246
84 52301   PRUS ~ Elena UKR 13440 1625 9 1 10 15065
85 10902   TAVERA Lucia ESP 13500 1457 9 1 10 14957
86 14081   POHL Shannon USA 14780 0 10 0 10 14780
87 50380   DANIEL Grace NGR 13000 1232 9 1 10 14232
88 52089   WAKITA Yu JPN 14220 0 8 0 8 14220
89 4430   RAHMAWATI ~ * Weny FRA 12370 1613 9 1 10 13983
90 54532   TARUNO Megumi JPN 13680 0 6 0 6 13680
91 15811   RATNASARI Fransisca INA 13130 0 7 0 7 13130
92 22455   BAE Youn Joo KOR 10900 2186 5 1 6 13086
93 52640   PROKOPENKO Anastasia RUS 12930 0 10 0 10 12930
94 53832   STOLZENBACH Patty NED 11610 1259 9 1 10 12869
